Date |
Event |
RESULTS |
| 8/01/08 | Tri-County Motor Speedway - NASCAR Limited Late Model | Finished 8th |
| 7/26/08 | Hickory Motor Speedway - NASCAR Limited Late Model | Finished 10th |
| 7/18/08 | Tri-County Motor Speedway - NASCAR Limited Late Model | Finished 11th |
| 7/05/08 | Bristol Motor Speedway - Pro Challenge Race | Finished 6th |
| 6/14/08 | Citrus County Speedway - Pro Challenge Race | Finished 7th |
| 6/13/08 | Orlando Speedworld - Sportsman Race | Finished 5th |
| 5/31/08 | Orlando Speedworld - Pro Challenge Race - Race 2 | Finished 3rd |
| 5/31/08 | Orlando Speedworld - Pro Challenge Race - Race 1 | Finished 2nd |
| 5/30/08 | Orlando Speedworld - Pro Challenge Race - Race 2 | Finished 2nd |
| 5/30/08 | Orlando Speedworld - Pro Challenge Race - Race 1 | Finished 2nd |
| 5/23/08 | Orlando Speedworld - Sportsman Race | Finished 3rd |
| 5/17/08 | Orlando Speedworld - Pro Challenge Race | Finished 1st |
| 5/17/08 | Orlando Speedworld - Pro Challenge Race | Finished 3rd |
| 5/03/08 | Citrus County Speedway - Pro Challenge Race | Finished 1st |
| 4/19/08 | Orlando Speedworld - Pro Challenge Race | Finished 3rd |
| 3/29/08 | Orlando Speedworld - Pro Challenge Race - Race 2 | Finished 2nd |
| 3/29/08 | Orlando Speedworld - Pro Challenge Race - Race 1 | Finished 3rd |
| 3/28/08 | Orlando Speedworld - Sportsman Race | Finished 3rd |
| 3/21/08 | Orlando Speedworld - Sportsman Race | DNF |
| 3/15/08 | Orlando Speedworld - Pro Challenge Race - Race 2 | Finished 4th |
| 3/15/08 | Orlando Speedworld - Pro Challenge Race - Race 1 | Finished 1st |
| 2/23/08 | Citrus County Speedway - Pro Challenge Race | Finished 2nd |
| 2/10/08 | New Smyrna Speedway - Pro Challenge Race - Winter Nationals | Finished 9th |
| 2/09/08 | Orlando Speedworld - Pro Challenge Race - Winter Nationals | Finished 7th |
| 2/08/08 | Orlando Speedworld - Pro Challenge Race - Winter Nationals | Finished 7th |
| 1/12/08 | Orlando Speedworld - Sportsman Race | Finished 1st |
| 1/12/08 | Orlando Speedworld - Pro Challenge Race | Finished 6th |
Date |
Event |
RESULTS |
| 12/08/07 | Orlando Speedworld - Sportsman Race | Finished 3rd |
| 12/08/07 | Orlando Speedworld - Pro Challenge Race | Finished 1st |
| 12/01/07 | Orlando Speedworld - Pro Challenge Race | Finished 1st |
| 10/20/07 | Orlando Speedworld - Pro Challenge Race | Finished 1st |
| 09/22/07 | Orlando Speedworld - Pro Challenge Race | Finished 3rd |
| 09/08/07 | Orlando Speedworld - Pro Challenge Race - Twin 25's | Finished 1st |
| 08/11/07 | Orlando Speedworld - Pro Challenge Race | Finished 2nd |
| 08/04/07 | Sunset Speedway - Pro Challenge Race | DNF |
| 07/28/07 | Dillon Speedway - Pro Challenge Race | DNF |
| 07/21/07 | Concord Motorsports Park - Pro Challenge Race | Finished 9th |
| 06/30/07 | Citrus County Speedway - Pro Challenge Race | Finished 6th |
| 06/23/07 | Orlando Speedworld - Pro Challenge Race | Finished 1st |
| 06/09/07 | Orlando Speedworld - Pro Challenge Race | DNS - Blown Motor |
| 05/19/07 | Orlando Speedworld - Pro Challenge Race | Qualified 4nd Finished 5th |
| 04/14/07 | Orlando Speedworld - Pro Challenge Race | Qualified 2nd DNF, Wrecked |
| 03/31/07 | Bronson Speedway - Pro Challenge Race | Finished 3rd |
| 03/17/07 | Desoto Super Speedway - Pro Challenge Race | Finished 2nd |
| 02/12/07 | New Smyrna Speedway - Pro Challenge Race | Qualified 8th Finished 10th |
| 02/11/07 | New Smyrna Speedway - Pro Challenge Race | Qualified 9th DNF, Crashed |
| 02/10/07 | Orlando Speedworld - Pro Challenge Race | Qualified 4th DNF, Wrecked |
| 02/09/07 | Orlando Speedworld - Pro Challenge Race | Qualified 2nd DNF, Broken Coil |
Date |
Event |
Finish |
| 11/11/06 | Orlando Speedworld - Pro Challenge Race | 1st |
| 11/04/06 | Citrus County Speedway - Pro Challenge Race | 2nd |
| 09/23/06 | Citrus County Speedway - Pro Challenge Race | 4th |
| 07/29/06 | Hickory N.C. - Pro Challenge Race | 6th |
| 07/25/06 | Lowes Motor Speedway - Summer Shoot Out | 6th |
| 07/18/06 | Lowes Motor Speedway - Summer Shoot Out | 17th |
| 07/11/06 | Lowes Motor Speedway - Summer Shoot Out | 9th |
| 07/08/06 | Orange County Motorspeedway - Pro Challenge Race | 6th |
| 07/04/06 | Lowes Motor Speedway - Summer Shoot Out | 19th |
| 07/03/06 | Lowes Motor Speedway - Summer Shoot Out | 12th |
| 06/27/06 | Lowes Motor Speedway - Summer Shoot Out | 5th |
| 06/24/06 | Hickory N.C. - Pro Challenge Race | DNF |
| 06/20/06 | Lowes Motor Speedway - Summer Shoot Out | 8th |
| 06/17/06 | Orange County Motorspeedway - Pro Challenge Race | 10th |
| 06/13/06 | Lowes Motor Speedway - Summer Shoot Out | 24th |
Date |
Event |
Finish |
| 10/29/05 | Bandoleros - Orlando Speedworld | 1st |
| 9/10/05 | Bandoleros - Orlando Speedworld | 1st |
| 8/27/05 | Bandoleros - Orlando Speedworld | 1st |
| 8/13/05 | Bandoleros - Orlando Speedworld | 1st |
| 7/30/05 | Bandoleros - Orlando Speedworld | 3rd |
| 7/26/05 | Bandoleros - Lowes Motor Speedway | 25th |
| 7/23/05 | Bandoleros - Lowes Motor Speedway | 1st |
| 7/16/05 | Bandoleros - Lowes Motor Speedway | 1st |
| 7/12/05 | Bandoleros - Lowes Motor Speedway | 2nd B-main |
| 7/09/05 | Bandoleros - Orlando Speedworld | 1st |
| 7/05/05 | Bandoleros - Lowes Motor Speedway | 20th |
| 6/28/05 | Bandoleros - Lowes Motor Speedway | 3rd B-main |
| 6/25/05 | Bandoleros - Orlando Speedworld | 1st |
| 6/21/05 | Bandoleros - Lowes Motor Speedway | 27th |
| 6/14/05 | Bandoleros - Lowes Motor Speedway | 27th |
| 5/21/05 | Bandoleros - Orlando Speedworld | 1st |
| 5/07/05 | Bandoleros - Orlando Speedworld | 1st |
| 4/30/05 | Bandoleros - Orlando Speedworld | 1st |
| 4/23/05 | Bandoleros - Orlando Speedworld | 1st |
| 4/16/05 | Bandoleros - Orlando Speedworld | 2nd |
| 4/09/05 | Bandoleros - Orlando Speedworld | 2nd |
| 4/02/05 | Bandoleros - Orlando Speedworld | 1st |
| 3/26/05 | Bandoleros - Orlando Speedworld | 1st |
| 3/19/05 | Bandoleros - Orlando Speedworld | 1st |
| 2/18/05 | Bandolero Nationals - Orlando Speedworld | 3rd |
| 2/17/05 | Bandolero Nationals - Orlando Speedworld | 2nd |
| 2/16/05 | Bandolero Nationals - Orlando Speedworld | 1st |
| 2/15/05 | Bandolero Nationals - Orlando Speedworld | 1st |
Number |
Driver |
Points |
38 |
Gerald White Jr. | 660 |
18 |
Ryan Rust | 556 |
17 |
Blake Eden | 528 |
8 |
Donovan Ponder | 448 |
60 |
Chad Akins | 248 |
6 |
Josh Williams | 220 |
41 |
Roger Benton | 148 |
6
|
Cole Miktuk | 68
|
83 |
Lance Daubach | 28 |
St. Lucie Speedway - Sportsman Of The Year
St. Lucie Speedway - Jr. Sportsman Champ - Track Champion
St. Lucie Speedway - Jr. Sportsman II - 3rd Place
Central Florida Karting - Jr. Sportsman Champ - 5th Place
Central Florida Karting - Jr. Sportsman II lite- 8th Place
Central Florida Karting - Jr. Sportsman II Heavy- 9th Place
DATE |
TRACK |
CLASS |
FINISH |
11-22 |
Jr. Sportsman Champ |
4th |
|
11-22 |
Jr. Sportsman II |
4th |
|
11-01 |
Jr. Sportsman Champ |
1st |
|
11-01 |
Jr. Sportsman II |
5th |
|
10-04 |
Jr. Sportsman Champ |
3rd |
|
10-04 |
Jr. Sportsman II |
1st |
|
9-13 |
Jr. Sportsman Champ |
7th |
|
9-13 |
Jr. Sportsman II - Lt |
10th |
|
9-13 |
Jr. Sportsman II - Hvy |
14th |
|
8-30 |
Jr. Sportsman Champ |
1st |
|
8-30 |
Jr. Sportsman II |
5th |
|
8-29 |
Orlando Speedworld - Bandolero |
Bandits |
5th |
8-18 |
Orlando Speedworld - Bandolero |
Bandits |
6th |
7-27 |
Bandolero Nationals - Orlando |
Bandits |
16th |
7-11 |
Orlando Speedworld - Bandolero |
Bandits |
7th |
6-14 |
Bandolero Summer Shootout - Charlotte |
Bandits |
16th, 15th |
6-14 |
Jr. Sportsman Champ |
1st |
|
6-14 |
Jr. Sportsman II |
1st |
|
5-31 |
Jr. Sportsman Champ |
1st |
|
5-31 |
Jr. Sportsman II |
3rd |
|
5-30 |
Orlando Speedworld - Bandolero |
Bandits |
6th |
5-23 |
Orlando Speedworld - Bandolero |
Bandits |
8th |
5-17 |
Jr. Sportsman Champ |
1st |
|
5-17 |
Jr. Sportsman II |
3rd |
|
5-16 |
Orlando Speedworld - Bandolero |
Bandits |
5th |
5-09 |
Orlando Speedworld - Bandolero |
Bandits |
8th |
5-03 |
Jr. Sportsman Champ |
10th |
|
5-03 |
Jr. Sportsman II - Lt |
7th |
|
5-03 |
Jr. Sportsman II - Hvy |
12th |
|
4-20 |
Jr. Sportsman Champ |
1st |
|
4-20 |
Jr. Sportsman II |
6th |
|
4-19 |
Jr. Sportsman Champ |
2nd |
|
4-19 |
Jr. Sportsman II |
3rd |
|
4-18 |
Orlando Speedworld - Bandolero |
Bandits |
7th |
4-11 |
Orlando Speedworld - Bandolero |
Bandits |
9th |
4-05 |
Jr. Sportsman Champ |
2nd |
|
4-05 |
Jr. Sportsman II |
1st |
|
4-04 |
Orlando Speedworld - Bandolero |
Bandits |
8th |
3-29 |
Jr. Sportsman Champ |
2nd |
|
3-29 |
Jr. Sportsman II |
3rd |
|
3-28 |
Orlando Speedworld - Bandolero |
Bandits |
6th |
3-22 |
Jr. Sportsman Champ |
4th |
|
3-22 |
Jr. Sportsman II - Lt |
8th |
|
3-22 |
Jr. Sportsman II - Hvy |
7th |
|
2-15 |
Sprokets Park - Lakland FL |
Jr. Sportsman II |
2nd |
2-01 |
Jr. Sportsman Champ |
2nd |
|
2-01 |
Jr. Sportsman II - Lt |
12th |
|
2-01 |
Jr. Sportsman II - Hvy |
12th |
|
1-18 |
Jr. Sportsman Champ |
4th |
|
1-18 |
Jr. Sportsman II |
8th |
Copyright © 2008 - Florida Green Racing - All Rights Reserved